size | H | H1 | H2 | H3 | H4 | L | G | Key | Flange Dimensions | |||
inch | mm | B.C.D | N | T | ||||||||
3 | 80 | 355 | 115 | 135 | 70 | 35 | 49 | 19 | 6x6 | 152.4 | 4 | 5/8"x11unc |
4 | 100 | 408 | 143 | 160 | 70 | 35 | 54 | 22 | 8x7 | 190.5 | 8 | 5/8"x11unc |
6 | 150 | 505 | 175 | 210 | 80 | 40 | 58 | 26 | 8x7 | 241.3 | 8 | 3/4"x10unc |
8 | 200 | 563 | 198 | 235 | 80 | 50 | 64 | 29 | 8x7 | 298.5 | 8 | 3/4"x10unc |
10 | 250 | 667 | 242 | 275 | 90 | 60 | 72 | 35 | 10x8 | 362.0 | 12 | 7/8"x9unc |
12 | 300 | 712 | 267 | 295 | 90 | 60 | 82 | 38 | 12x8 | 431.8 | 12 | 7/8"x9unc |
14 | 350 | 775 | 295 | 320 | 100 | 60 | 92 | 38 | 12x8 | 476.3 | 12 | 1"x8unc |
16 | 400 | 909 | 339 | 375 | 120 | 75 | 102 | 47 | 14x9 | 539.8 | 16 | 1"x8unc |
18 | 450 | 970 | 375 | 400 | 120 | 75 | 114 | 52 | 16x10 | 577.9 | 16 | 1 1/8"x8un |
20 | 500 | 1035 | 405 | 435 | 120 | 75 | 127 | 54 | 16x10 | 635.0 | 20 | 1 1/8"x8un |
24 | 600 | 1250 | 480 | 515 | 140 | 115 | 154 | 70 | 20x12 | 749.3 | 20 | 1 1/4"x8un |
26 | 650 | 1340 | 530 | 555 | 140 | 115 | 165 | 70 | 20x12 | 806.5 | 24 | 1 1/4"x8un |
28 | 700 | 141.5 | 560 | 580 | 160 | 115 | 165 | 80 | 22x14 | 863.6 | 28 | 1 1/4"x8un |
30 | 750 | 1475 | 570 | 615 | 160 | 130 | 190 | 85 | 25x14 | 914.4 | 28 | 1 1/4"x8un |
32 | 800 | 1580 | 630 | 660 | 160 | 130 | 190 | 90 | 25x14 | 977.9 | 28 | 1 1/2"x8un |
34 | 850 | 1655 | 675 | 690 | 160 | 130 | 203 | 100 | 28x16 | 1028.7 | 32 | 1 1/2"x8un |
36 | 900 | 1730 | 680 | 720 | 180 | 150 | 203 | 100 | 28x16 | 1085.9 | 32 | 1 1/2"x8un |
40 | 1000 | 1845 | 780 | 755 | 180 | 130 | 216 | 100 | 28x16 | 1200.2 | 36 | 1 1/2"x8un |
42 | 1050 | 1880 | 800 | 770 | 180 | 130 | 241 | 110 | 32x18 | 1257.3 | 36 | 1 1/2"x8un |
46 | 1150 | 2055 | 875 | 840 | 180 | 160 | 254 | 120 | 32x18 | 1365.3 | 40 | 1 1/2"x8un |
48 | 1200 | 2220 | 900 | 920 | 200 | 200 | 254 | 140 | 32x18 | 1422.4 | 44 | 1 1/2"x8un |
size | H | H1 | H2 | H3 | H4 | L | G | Key | Flange Dimensions | |||
inch | mm | B.C.D | N | T | ||||||||
3 | 80 | 355 | 115 | 135 | 70 | 35 | 49 | 19 | 6x6 | 168.1 | 8 | 3/4"x10unc |
4 | 100 | 408 | 143 | 160 | 70 | 35 | 54 | 22 | 8x7 | 202.2 | 8 | 3/4"x10unc |
6 | 150 | 540 | 185 | 225 | 80 | 50 | 60 | 29 | 8x7 | 269.7 | 12 | 3/4"x10unc |
8 | 200 | 645 | 225 | 270 | 90 | 60 | 74 | 35 | 10x8 | 330.2 | 12 | 7/8"x9unc |
10 | 250 | 700 | 255 | 285 | 100 | 60 | 86 | 38 | 12x8 | 387.4 | 16 | 1"x8unc |
12 | 300 | 800 | 290 | 330 | 120 | 60 | 95 | 42 | 12x8 | 450.9 | 16 | 1 1/8"x8un |
14 | 350 | 900 | 335 | 370 | 120 | 75 | 117 | 52 | 16x10 | 514.4 | 20 | 1 1/8""x8un |
16 | 400 | 1010 | 365 | 415 | 130 | 100 | 133 | 60 | 18x11 | 571.5 | 20 | 1 1/4"x8un |
18 | 450 | 1145 | 420 | 470 | 140 | 115 | 149 | 65 | 20x12 | 628.7 | 24 | 1 1/4"x8un |
20 | 500 | 1215 | 460 | 500 | 140 | 115 | 159 | 70 | 20x12 | 685.8 | 24 | 1 1/4"x8un |
24 | 600 | 1390 | 525 | 590 | 160 | 115 | 181 | 85 | 22x14 | 812.8 | 24 | 1 1/2"x8un |
26 | 650 | 1505 | 575 | 640 | 160 | 130 | 210 | 90 | 25x14 | 876.3 | 28 | 1 5/8"x8un |
28 | 700 | 1580 | 630 | 660 | 160 | 130 | 229 | 100 | 28x16 | 939.8 | 28 | 1 5/8"x8un |
30 | 750 | 1655 | 670 | 675 | 180 | 130 | 230 | 110 | 32x18 | 997.0 | 28 | 1 3/4"x8un |
32 | 800 | 1720 | 700 | 710 | 180 | 130 | 241 | 110 | 32x18 | 1054.1 | 28 | 1 7/8"x8un |
34 | 850 | 1835 | 730 | 745 | 200 | 160 | 241 | 120 | 32x18 | 1104.9 | 28 | 1 7/8"x8un |
36 | 900 | 1910 | 760 | 770 | 200 | 180 | 273 | 130 | 36x20 | 1168.4 | 32 | 2"x8un |
size | H | H1 | H2 | H3 | H4 | L | G | Key | Flange Dimensions | |||
inch | mm | B.C.D | N | T | ||||||||
4 | 100 | 485 | 160 | 195 | 80 | 50 | 66 | 29 | 8x7 | 215.9 | 8 | 7/8"x9unc |
6 | 150 | 625 | 215 | 250 | 100 | 60 | 81 | 38 | 12x8 | 292.1 | 12 | 1"x8unc |
8 | 200 | 715 | 245 | 275 | 120 | 75 | 104 | 45 | 14x9 | 349.3 | 12 | 1 1/8"x8un |
10 | 250 | 800 | 285 | 320 | 120 | 75 | 118 | 54 | 16x10 | 431.8 | 16 | 1 1/4"x8un |
12 | 300 | 945 | 330 | 370 | 130 | 115 | 140 | 65 | 20x12 | 489.0 | 20 | 1 1/4"x8un |
14 | 350 | 1055 | 380 | 420 | 140 | 115 | 155 | 70 | 20x12 | 527.1 | 20 | 1 3/8"x9un |
16 | 400 | 1185 | 430 | 500 | 140 | 115 | 178 | 85 | 22x14 | 603.3 | 20 | 1 1/2"x8un |
18 | 450 | 1225 | 450 | 485 | 160 | 130 | 200 | 90 | 25x14 | 654.1 | 20 | 1 5/8"x8un |
20 | 500 | 1300 | 500 | 510 | 160 | 130 | 216 | 100 | 28x16 | 723.9 | 24 | 1 5/8"x8un |
24 | 600 | 1590 | 605 | 630 | 180 | 175 | 232 | 125 | 32x18 | 838.2 | 24 | 1 7/8"x8un |
Class 150 | 10 Bar | 20 Bar | Max Allowable Shaft Torque | |||||||
Size | Preferred Direction (Shaft Side) | Reverse Direction (Disc Side) | Preferred Direction (Shaft Side) | Reverse Direction (Disc Side) | ||||||
inch | mm | Opening | Seating | Opening | Seating | Opening | Seating | Opening | Seating | |
3 | 80 | 150 | 150 | 165 | 160 | 150 | 150 | 88 | 175 | 374 |
4 | 100 | 170 | 160 | 80 | 180 | 170 | 160 | 100 | 200 | 569 |
6 | 150 | 210 | 190 | 110 | 247 | 210 | 190 | 126 | 280 | 1026 |
8 | 200 | 380 | 340 | 190 | 425 | 395 | 340 | 236 | 525 | 1392 |
10 | 250 | 745 | 710 | 400 | 888 | 765 | 710 | 457 | 1015 | 2367 |
12 | 300 | 959 | 880 | 530 | 1100 | 995 | 880 | 638 | 1330 | 2991 |
14 | 350 | 1382 | 1268 | 810 | 1648 | 1500 | 1300 | 888 | 1850 | 3981 |
16 | 400 | 2067 | 1862 | 1190 | 2421 | 2430 | 1910 | 1344 | 2800 | 5841 |
18 | 450 | 2716 | 2447 | 1570 | 3181 | 3075 | 2510 | 1848 | 3850 | 7358 |
20 | 500 | 3344 | 3040 | 2000 | 3952 | 3950 | 3200 | 2525 | 5260 | 9598 |
24 | 600 | 4230 | 3744 | 2440 | 4942 | 6980 | 3820 | 3489 | 7930 | 18937 |
26 | 650 | 7062 | 6250 | 3860 | 8437 | 11400 | 6510 | 5172 | 12930 | 18937 |
28 | 700 | 8028 | 7104 | 4000 | 9810 | 16700 | 7400 | 6468 | 19600 | 27698 |
30 | 750 | 10930 | 8035 | 5120 | 13050 | 20600 | 8370 | 7533 | 24300 | 32944 |
32 | 800 | 12855 | 9456 | 6030 | 15350 | 24140 | 9850 | 8804 | 28400 | 37589 |
34 | 850 | 16113 | 11808 | 7560 | 19250 | 27270 | 12300 | 10560 | 32000 | 52566 |
36 | 900 | 18239 | 14208 | 8550 | 21790 | 30850 | 14800 | 11976 | 36290 | 52566 |
40 | 1000 | 24307 | 20256 | 11100 | 30900 | 38500 | 21100 | 14949 | 45300 | 60518 |
42 | 1050 | 27936 | 23280 | 13560 | 37700 | 46950 | 24250 | 18219 | 55210 | 78749 |
46 | 1150 | 36518 | 30432 | 17620 | 48800 | 55500 | 31700 | 21549 | 65300 | 100317 |
48 | 1200 | 39744 | 34560 | 20800 | 58900 | 62300 | 36000 | 24156 | 73200 | 100317 |
Torque does not include 'safety factor'. Maximum allowable shaft Torque is for 17-4PH-H100 condition. Running Torque are about 35% of the Preferred direction OPENING torque. For hight media velocity. dynamic torque may need to be considered. Actuator should allow overturn and be set past by 5 degrees. |
Class 300 | 25 Bar | 50 Bar | Max Allowable Shaft Torque | |||||||
Size | Preferred Direction (Shaft Side) | Reverse Direction (Disc Side) | Preferred Direction (Shaft Side) | Reverse Direction (Disc Side) | ||||||
inch | mm | Opening | Seating | Opening | Seating | Opening | Seating | Opening | Seating | |
3 | 80 | 175 | 162 | 98 | 195 | 200 | 180 | 117 | 260 | 374 |
4 | 100 | 205 | 186 | 119 | 238 | 230 | 200 | 136 | 340 | 569 |
6 | 150 | 231 | 220 | 151 | 335 | 440 | 420 | 226 | 645 | 1262 |
8 | 200 | 448 | 400 | 342 | 759 | 1005 | 800 | 442 | 1380 | 2367 |
10 | 250 | 930 | 830 | 592 | 1286 | 1580 | 1220 | 768 | 1920 | 2991 |
12 | 300 | 1562 | 1395 | 869 | 1811 | 2820 | 1860 | 1412 | 3070 | 3981 |
14 | 350 | 1873 | 1673 | 1066 | 2262 | 3650 | 2230 | 1885 | 3770 | 7358 |
16 | 400 | 3284 | 2933 | 1843 | 3840 | 6530 | 3910 | 3302 | 7680 | 11685 |
18 | 450 | 4103 | 3664 | 2330 | 4855 | 9320 | 4885 | 4370 | 9710 | 15352 |
20 | 500 | 5460 | 4875 | 3351 | 6981 | 11170 | 6500 | 5585 | 11635 | 18937 |
24 | 600 | 8595 | 7163 | 5786 | 11808 | 18900 | 9550 | 9840 | 19680 | 32944 |
26 | 650 | 11798 | 9075 | 7605 | 15210 | 22700 | 12100 | 11466 | 23400 | 38814 |
28 | 700 | 17064 | 11376 | 11001 | 22452 | 27100 | 15800 | 15059 | 27380 | 52566 |
30 | 750 | 23248 | 16488 | 14657 | 28740 | 47400 | 22900 | 27782 | 47900 | 78749 |
32 | 800 | 26244 | 17496 | 16222 | 31808 | 49200 | 24300 | 30317 | 49700 | 78749 |
34 | 850 | 29345 | 21737 | 19146 | 37541 | 60000 | 30190 | 37541 | 60550 | 100317 |
36 | 900 | 37159 | 28584 | 22950 | 45000 | 74200 | 39700 | 48750 | 75000 | 125502 |
Torque does not include 'safety factor'. Maximum allowable shaft Torque is for 17-4PH-H100 condition. Running Torque are about 35% of the Preferred direction OPENING torque. For hight media velocity. dynamic torque may need to be considered. Actuator should allow overturn and be set past by 5 degrees. |
Class 600 | 55 Bar | 100 Bar | Max Allowable Shaft Torque | |||||||
Size | Preferred Direction (Shaft Side) | Reverse Direction (Disc Side) | Preferred Direction (Shaft Side) | Reverse Direction (Disc Side) | ||||||
inch | mm | Opening | Seating | Opening | Seating | Opening | Seating | Opening | Seating | |
4 | 100 | 330 | 300 | 125 | 385 | 420 | 370 | 175 | 700 | 1262 |
6 | 150 | 650 | 540 | 240 | 924 | 1100 | 900 | 425 | 1680 | 2991 |
8 | 200 | 1350 | 960 | 740 | 1650 | 2300 | 1595 | 1350 | 3000 | 5168 |
10 | 250 | 2500 | 1800 | 1030 | 2860 | 4100 | 2930 | 1870 | 5200 | 9598 |
12 | 300 | 3700 | 2800 | 1690 | 4260 | 5920 | 4000 | 2820 | 7100 | 15352 |
14 | 350 | 5400 | 3500 | 2200 | 6188 | 8100 | 4700 | 4000 | 9100 | 18937 |
16 | 400 | 7200 | 4200 | 3470 | 8711 | 11600 | 8000 | 5600 | 14050 | 32944 |
18 | 450 | 10500 | 6500 | 6000 | 12238 | 19400 | 12000 | 10330 | 21100 | 37589 |
20 | 500 | 14200 | 9000 | 8405 | 15565 | 26700 | 16950 | 15200 | 28300 | 52566 |
24 | 600 | 20600 | 12000 | 13252 | 21725 | 38200 | 22200 | 24500 | 39500 | 78749 |
Torque does not include 'safety factor'. Maximum allowable shaft Torque is for 17-4PH-H100 condition. Running Torque are about 35% of the Preferred direction OPENING torque. For hight media velocity. dynamic torque may need to be considered. Actuator should allow overturn and be set past by 5 degrees. |