Declutchable Gear Box
ALUMINUM DUCTILE IRON
MODEL NO. ITG 050 ITG 060 ITG 080 ITG 090 ITG 100
Output Torque 300 Nm 500 Nm 800 Nm 2,600 Nm 4,700 Nm
Top Flange (ISO 5211) (F1/F2) F07/F10 F10/F12 F12/F14 F16(Op:F14/12) F20(Op:F16)
Reduction Ratio 40:1 45:1 48:1 41:1 247.4:1
Mechanical Advantage 12 13.5 14.4 14.4 16.5
Number of Handwheel Turns 10 Turns 11.3 Turns 12 Turns 10.3 Turns 11.8 Turns
Available Max.
(Valve Shaft)
Diameter() 22 32 40 65 75
Square() 17 27 36 54 62
Two Flat 17 27 36 54 62
Handwheel Diameter 300 350 450 500 560
Bottom Flange (ISO 5211) F07/F10 F10/F12 F12 F16(Op:F14) F20(Op:F16)
Weight 5.5Kg 9.3Kg 15.5Kg 32Kg 55Kg
Applicable Pneumatic Actuator PD50/70/85,PS50/70 PD100, PS85/100 PD125, PS125 PD140/160, PS140/160 PD200, PS200
Manual Hand-Wheel (As An Option)
Address in Korea :
312-3, Gojan-Dong, NamDong-Gu, Incheon City, Republic of Korea
( Tel : +82-32-442-3093 ~ 4, Fax : +82-32-442-3095 )
TOP