Model # | 100R |
---|---|
Flow Direction | Bi-direction |
Valve Size | 2” ? 48” (50mm -1200mm) |
Design | MSS SP-61, 81, ASME B16.34, ASME B16.5 class 150lb Raised face body tapped lugs in accordance with ANSI150, JIS10K, DIN PN10 and AS 2129 Table D & E |
Pressure Rating | 150psi (10.3 bar) CWP , Over 30” 100 psi (6.89 bar) |
Shutoff | Zero Leakage |
Body | CF8, CF8M, CG3M, Duplex Stainless Steel, Special Alloy, NI-RESIST ASTM A439 TYPE-2, CS, WCB |
Gate | 304,316 and Nickel based Non-Stick Overlay |
Seat | Rubber Seated (EPDM, NBR, FKM) |
Packing | *Standard PTFE impregnated syntax is 450°F (230°C) *High Temperature Square Braided Packing to 1000° F (540°C) pH Range: 4-10 |
Actuator Options | Hand Wheel, Bevel Gear, Pneumatic Cylinder, Electric Motor Lever, Ratchet and Chain Wheel. |
Advantage | No visual Leakage and Bubble tight Quick Replaceable Seats & Liners |
Application | Carbon Black , Chemical Slurries ,Coal Slurries, Copper Tailings, Detergent Powders , Fly ash Slurries General Mining Slurry, Hot & Dry Gases Iron, Ore Slurries, Magnetite Slurry , Sugar Mills, Polymer Chips, Pulp Stock, Slag Slurry, Water , Viscose Rayon, Molasses |
Common Name |
ASTM CODE |
MAX. TEMP. |
Abrasion | Aging | Sunlight Resistance |
Water Resistance |
Oil Resistance |
Solvent | Strong Acid |
Weak Acid |
Strong Alkali |
Weak Alkali |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNA-N | NBR | 200℉ (93°C) |
◎ | ◎ | ○ | ◎ | ◎ | △ | Χ | ○ | ○ | ◎ |
NEOPRENE | CR | 200℉ (93°C) |
◎ | ◎ | ◎ | ◎ | ◎ | Χ | Χ | ○ | ○ | ◎ |
NATURAL RUBBER |
NR | 150℉ (65°C) |
◎ | ○ | ○ | ◎ | Χ | Χ | Χ | ○ | ○ | ◎ |
EPT. | EPDM | 250℉ (121°C) |
○ | ◎ | ◎ | ◎ | Χ | Χ | ○ | ◎ | ◎ | ◎ |
SILICON | Si | 300℉ (148°C) |
○ | ◎ | ◎ | ○ | Χ~○ | △ | Χ | ○ | ○ | ◎ |
FKM (VITON) |
FKM | 300℉ (148°C) |
â—‹ | â—Ž | â—Ž | â—Ž | â—Ž | â—‹ | â—‹ | â—Ž | â—Ž | â—Ž |
PTFE | D-1457 | 500℉ (260°C) |
â—Ž | â—Ž | â—Ž | â—Ž | â—Ž | â—Ž | â—Ž | â—Ž | â—Ž | â—Ž |